NH 78 Overview
- The toughest NH 78 Chain on the market. Superior wear resistance.
- 100% inspection of links for voids and cracks.
- Better materials and regular in-house testing of all materials.

| Physical Properties | English |
|---|---|
| Pitch | 2.609 inch |
| Width | 2.95 inch |
| Height | 1.12 inch |
| Weight | 1.41 lb/ft |
| Working Strength | 1,800 lbf |
| Tensile Strength at Break | 5,000 lbf |
| Pin Material | 304 or 316 Stainless Steel or Zinc plated Carbon Steel |
| Colors | Tan, UV-Black, High Visibility Orange |
| Physical Properties | Metric |
|---|---|
| Pitch | 66.3 mm |
| Width | 74.9 mm |
| Height | 28.4 mm |
| Weight | 2.10 kg/m |
| Working Strength | 8,000 N |
| Tensile Strength at Break | 22,200 N |
| Pin Material | 304 or 316 Stainless Steel or Zinc plated Carbon Steel |
| Colors | Tan, UV-Black, High Visibility Orange |
| Attachments | F2, K2, K1, K0, A2, A1, A0, Extended Pins |
|---|---|
| Packaging | Any Length |
| Sprockets | 6, 8, 9, 10, 11, 12, 13 and 14 tooth Sprockets available, Material: UHMW and Nylon |
